Carcinoma of the Eyelid
| T Category | Stage Category Definitions |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor 5 mm or less in greatest dimension. Not invading the tarsal plate or eyelid margin. |
| T2a | Tumor more than 5 mm, but not more than 10 mm in greatest dimension. Or, any tumor that invades the tarsal plate or eyelid margin. |
| T2b | Tumor more than 10mm, but not more than 20 mm in greatest dimension. Or, involves full thickness eyelid. |
| T3a | Tumor more than 20 mm in greatest dimension. Or, any tumor that invades adjacent ocular, or orbital structures. Any T with perineural tumor invasion. |
| T3b | Tumor complete resection requires enucleation, exenteration or bone resection. |
| T4 | Tumor is not resectable due to extensive invasion of ocular, orbital, craniofacial structures or brain. |
| N Category | Stage Category Definitions |
|---|---|
| NX | Regional lymph nodes cannot be assessed. |
| N0 | No regional lymph node metastasis, based upon lymph node biopsy. |
| N1 | Regional lymph node metastasis. |
| M Category | Stage Category Definitions |
|---|---|
| M1 | Distant metastasis |
| Stage | T | N | M |
|---|---|---|---|
| 0 | Tis | N0 | M0 |
| IA | T1 | N0 | M0 |
| IB | T2a | N0 | M0 |
| IC | T2b | N0 | M0 |
| II | T3 | N0 | M0 |
| IIIA | T3b | N0 | M0 |
| IIIB | Any T | N1 | M0 |
| IIIC | T4 | Any N | M0 |
| IV | Any T | Any N | M1 |
