Lung
| T Category | Stage Category Definitions |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor ≦ 3 cm in greatest dimension, surrounded by lung or visceral pleura, without bronchoscopic evidence of invasion more proximal than the lobar bronchus (i.e., not in the main bronchus)* |
| T1a | Tumor ≦ 2 cm in greatest dimension |
| T1b | Tumor > 2 cm but ≦ 3 cm in greatest dimension |
| T2 | Tumor > 3 cm but ≦ 7 cm or tumor with any of the following features (T2 tumors
with these features are classified T2a if ≦ 5 cm) Involves main bronchus, ≧ 2 cm distal to the carina Invades visceral pleura (PL1 or PL2) Associated with atelectasis or obstructive pneumonitis that extends to the hilar region but does not involve the entire lung |
| T2a | Tumor > 3 cm but ≦ 5 cm in greatest dimension |
| T2b | Tumor > 5 cm but ≦ 7 cm in greatest dimension |
| T3 | Tumor > 7 cm or one that directly invades any of the following: parietal pleural (PL3) chest wall (including superior sulcus tumors), diaphragm, phrenic nerve, mediastinal pleura, parietal pericardium; or tumor in the main bronchus (< 2 cm distal to the carina* but without involvement of the carina; or associated atelectasis or obstructive pneumonitis of the entire lung or separate tumor nodule(s) in the same lobe |
| T4 | Tumor of any size that invades any of the following: mediastinum, heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, vertebral body, carina, separate tumor nodule(s) in a different ipsilateral lobe |
| N Category | Stage Category Definitions |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in ipsilateral peribronchial and/or ipsilateral hilar lymph nodes and intrapulmonary nodes, including involvement by direct extension |
| N2 | Metastasis in ipsilateral mediastinal and/or subcarinal lymph node(s) |
| N3 | Metastasis in contralateral mediastinal, contralateral hilar, ipsilateral or contralateral scalene, or supraclavicular lymph node(s) |
| M Category | Stage Category Definitions |
|---|---|
| M1 | Distant metastasis |
| M1a | Separate tumor nodule(s) in a contralateral lobe; tumor with pleural nodules or malignant pleural (or pericardial) effusion** |
| M1b | Distant metastasis |
**Most pleural (and pericardial) effusions with lung cancer are due to tumor. In a few patients, however, multiple cytopathologic examinations of pleural (pericardial) fluid are negative for tumor, and the fluid is nonbloody and is not an exudate. Where these elements and clinical judgement dictate that the effusion is not related to the tumor, the effusion should be excluded as a staging element and the patient should be classified as M0.
| Stage | T | N | M |
|---|---|---|---|
| Occult | TX | N0 | M0 |
| 0 | Tis | N0 | M0 |
| IA | T1a | N0 | M0 |
| IA | T1b | N0 | M0 |
| IB | T2a | N0 | M0 |
| IIA | T2b | N0 | M0 |
| IIA | T1a | N1 | M0 |
| IIA | T1b | N1 | M0 |
| IIA | T2a | N1 | M0 |
| IIB | T2b | N1 | M0 |
| IIB | T3 | N0 | M0 |
| IIIA | T1a | N2 | M0 |
| IIIA | T1b | N2 | M0 |
| IIIA | T2a | N2 | M0 |
| IIIA | T2b | N2 | M0 |
| IIIA | T3 | N1 | M0 |
| IIIA | T3 | N2 | M0 |
| IIIA | T4 | N0 | M0 |
| IIIA | T4 | N1 | M0 |
| IIIB | T1a | N3 | M0 |
| IIIB | T1b | N3 | M0 |
| IIIB | T2a | N3 | M0 |
| IIIB | T2b | N3 | M0 |
| IIIB | T3 | N3 | M0 |
| IIIB | T4 | N2 | M0 |
| IIIB | T4 | N3 | M0 |
| IV | Any T | Any N | M1a |
| IV | Any T | Any N | M1b |
